34,2392$% -0.02
37,5372€% -0.29
44,8106£% -0.22
2.878,92%-0,26
4.907,00%-0,84
2120379฿%-0.74834
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 37,82 | 3,62 | 16:21:39 |
AEFES | 193,00 | 0,89 | 16:20:40 |
AGHOL | 302,00 | -1,31 | 16:20:34 |
AGROT | 12,34 | -2,76 | 16:21:02 |
AKBNK | 55,20 | -1,52 | 16:21:40 |
AKFGY | 1,89 | 0,00 | 16:18:21 |
AKFYE | 17,28 | -0,97 | 16:21:32 |
AKSA | 8,63 | -1,37 | 16:21:11 |
AKSEN | 34,86 | 0,06 | 16:20:10 |
ALARK | 85,30 | -1,33 | 16:21:26 |
ALFAS | 49,94 | -0,91 | 16:21:01 |
ALTNY | 85,65 | -3,49 | 16:21:12 |
ANSGR | 80,00 | 0,13 | 16:21:02 |
ARCLK | 141,70 | -1,46 | 16:21:20 |
ARDYZ | 30,40 | -1,49 | 16:20:47 |
ASELS | 58,20 | 0,09 | 16:21:02 |
ASTOR | 68,80 | -2,69 | 16:21:19 |
BERA | 13,30 | -2,21 | 16:21:19 |
BIMAS | 474,75 | -1,81 | 16:21:20 |
BINHO | 315,75 | -3,73 | 16:21:40 |
BJKAS | 5,09 | -2,30 | 16:20:15 |
BRSAN | 425,25 | -1,33 | 16:20:25 |
BRYAT | 1.807,00 | -1,26 | 16:21:35 |
BTCIM | 158,90 | -5,98 | 16:20:06 |
CANTE | 1,48 | -0,67 | 16:21:02 |
CCOLA | 52,35 | -1,87 | 16:19:55 |
CIMSA | 31,78 | 1,40 | 16:21:41 |
CLEBI | 1.747,00 | -1,69 | 16:19:45 |
CWENE | 162,10 | -1,16 | 16:21:06 |
DOAS | 211,80 | -0,84 | 16:21:36 |
DOHOL | 13,14 | -0,15 | 16:21:30 |
ECILC | 38,78 | 0,15 | 16:21:25 |
EGEEN | 9.660,00 | -0,72 | 16:21:09 |
EKGYO | 9,66 | -1,53 | 16:21:41 |
ENERY | 222,40 | -0,89 | 16:20:09 |
ENJSA | 55,75 | -1,33 | 16:21:04 |
ENKAI | 45,26 | -1,05 | 16:21:21 |
EREGL | 47,26 | -0,80 | 16:21:39 |
EUPWR | 27,20 | -2,79 | 16:21:39 |
FENER | 102,10 | -0,20 | 16:20:36 |
FROTO | 934,00 | 0,21 | 16:21:20 |
GARAN | 114,30 | -0,87 | 16:21:25 |
GESAN | 38,56 | -1,23 | 16:21:10 |
GOLTS | 368,00 | -0,67 | 16:20:16 |
GUBRF | 191,30 | -0,36 | 16:21:37 |
HALKB | 16,08 | -1,41 | 16:21:04 |
HEKTS | 3,97 | -1,00 | 16:21:14 |
ISCTR | 12,33 | -1,44 | 16:21:38 |
ISMEN | 33,56 | -1,35 | 16:20:17 |
KARSN | 15,03 | 6,60 | 16:21:41 |
KCAER | 35,98 | -1,96 | 16:21:20 |
KCHOL | 178,90 | -0,11 | 16:21:30 |
KLSER | 35,24 | -2,11 | 16:20:44 |
KONTR | 40,16 | -1,81 | 16:21:20 |
KONYA | 6.300,00 | -0,75 | 16:20:46 |
KOZAA | 55,45 | -1,42 | 16:21:07 |
KOZAL | 20,04 | -0,40 | 16:21:01 |
KRDMD | 24,68 | 0,16 | 16:21:04 |
KTLEV | 46,88 | 1,25 | 16:21:36 |
LMKDC | 20,70 | -2,17 | 16:21:27 |
MAVI | 82,05 | -2,73 | 16:21:27 |
MGROS | 431,00 | 0,41 | 16:21:20 |
MIATK | 39,88 | -1,19 | 16:21:24 |
MPARK | 321,25 | -1,91 | 16:18:00 |
OBAMS | 36,60 | 0,27 | 16:21:00 |
ODAS | 5,76 | -3,68 | 16:21:39 |
OTKAR | 472,00 | -1,77 | 16:21:21 |
OYAKC | 61,95 | -0,80 | 16:21:17 |
PAPIL | 77,00 | -1,03 | 16:20:52 |
PEKGY | 4,22 | -1,40 | 16:21:11 |
PETKM | 19,49 | 0,41 | 16:21:40 |
PGSUS | 227,80 | -1,13 | 16:21:27 |
REEDR | 21,74 | -3,12 | 16:20:44 |
RGYAS | 104,30 | -1,14 | 16:20:39 |
SAHOL | 89,80 | -1,43 | 16:21:32 |
SASA | 4,06 | -1,93 | 16:21:41 |
SISE | 38,98 | -0,46 | 16:21:14 |
SKBNK | 3,94 | 0,51 | 16:20:44 |
SMRTG | 35,72 | -2,19 | 16:21:20 |
SOKM | 43,90 | -3,69 | 16:21:36 |
TABGD | 141,10 | -2,35 | 16:20:50 |
TAVHL | 219,30 | -2,92 | 16:21:00 |
TCELL | 86,50 | 5,04 | 16:21:38 |
THYAO | 266,75 | -1,48 | 16:21:34 |
TKFEN | 52,20 | 0,38 | 16:20:15 |
TMSN | 112,20 | -1,67 | 16:19:58 |
TOASO | 187,80 | 0,75 | 16:21:35 |
TSKB | 10,85 | -1,00 | 16:21:30 |
TTKOM | 43,94 | -1,26 | 16:21:40 |
TTRAK | 687,50 | -0,07 | 16:21:26 |
TUKAS | 6,60 | 2,01 | 16:21:01 |
TUPRS | 151,10 | -1,69 | 16:21:34 |
TURSG | 12,26 | -0,08 | 16:19:06 |
ULKER | 127,20 | -0,93 | 16:21:20 |
VAKBN | 23,50 | -0,51 | 16:21:41 |
VESBE | 17,15 | 0,59 | 16:21:40 |
VESTL | 59,85 | -1,07 | 16:21:31 |
YEOTK | 158,10 | -2,29 | 16:21:19 |
YKBNK | 25,84 | -3,37 | 16:21:41 |
ZOREN | 3,98 | -1,73 | 16:21:02 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 37,82 | 3,62 | 16:21:39 |
AEFES | 193,00 | 0,89 | 16:20:40 |
AGHOL | 302,00 | -1,31 | 16:20:34 |
AGROT | 12,34 | -2,76 | 16:21:02 |
AKBNK | 55,20 | -1,52 | 16:21:40 |
AKFGY | 1,89 | 0,00 | 16:18:21 |
AKFYE | 17,28 | -0,97 | 16:21:32 |
AKSA | 8,63 | -1,37 | 16:21:11 |
AKSEN | 34,86 | 0,06 | 16:20:10 |
ALARK | 85,30 | -1,33 | 16:21:26 |
ALFAS | 49,94 | -0,91 | 16:21:01 |
ALTNY | 85,65 | -3,49 | 16:21:12 |
ANSGR | 80,00 | 0,13 | 16:21:02 |
ARCLK | 141,70 | -1,46 | 16:21:20 |
ARDYZ | 30,40 | -1,49 | 16:20:47 |
ASELS | 58,20 | 0,09 | 16:21:02 |
ASTOR | 68,80 | -2,69 | 16:21:19 |
BERA | 13,30 | -2,21 | 16:21:19 |
BIMAS | 474,75 | -1,81 | 16:21:20 |
BINHO | 315,75 | -3,73 | 16:21:40 |
BJKAS | 5,09 | -2,30 | 16:20:15 |
BRSAN | 425,25 | -1,33 | 16:20:25 |
BRYAT | 1.807,00 | -1,26 | 16:21:35 |
BTCIM | 158,90 | -5,98 | 16:20:06 |
CANTE | 1,48 | -0,67 | 16:21:02 |
CCOLA | 52,35 | -1,87 | 16:19:55 |
CIMSA | 31,78 | 1,40 | 16:21:41 |
CLEBI | 1.747,00 | -1,69 | 16:19:45 |
CWENE | 162,10 | -1,16 | 16:21:06 |
DOAS | 211,80 | -0,84 | 16:21:36 |
DOHOL | 13,14 | -0,15 | 16:21:30 |
ECILC | 38,78 | 0,15 | 16:21:25 |
EGEEN | 9.660,00 | -0,72 | 16:21:09 |
EKGYO | 9,66 | -1,53 | 16:21:41 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ENERY | 222,40 | -0,89 | 16:20:09 |
ENJSA | 55,75 | -1,33 | 16:21:04 |
ENKAI | 45,26 | -1,05 | 16:21:21 |
EREGL | 47,26 | -0,80 | 16:21:39 |
EUPWR | 27,20 | -2,79 | 16:21:39 |
FENER | 102,10 | -0,20 | 16:20:36 |
FROTO | 934,00 | 0,21 | 16:21:20 |
GARAN | 114,30 | -0,87 | 16:21:25 |
GESAN | 38,56 | -1,23 | 16:21:10 |
GOLTS | 368,00 | -0,67 | 16:20:16 |
GUBRF | 191,30 | -0,36 | 16:21:37 |
HALKB | 16,08 | -1,41 | 16:21:04 |
HEKTS | 3,97 | -1,00 | 16:21:14 |
ISCTR | 12,33 | -1,44 | 16:21:38 |
ISMEN | 33,56 | -1,35 | 16:20:17 |
KARSN | 15,03 | 6,60 | 16:21:41 |
KCAER | 35,98 | -1,96 | 16:21:20 |
KCHOL | 178,90 | -0,11 | 16:21:30 |
KLSER | 35,24 | -2,11 | 16:20:44 |
KONTR | 40,16 | -1,81 | 16:21:20 |
KONYA | 6.300,00 | -0,75 | 16:20:46 |
KOZAA | 55,45 | -1,42 | 16:21:07 |
KOZAL | 20,04 | -0,40 | 16:21:01 |
KRDMD | 24,68 | 0,16 | 16:21:04 |
KTLEV | 46,88 | 1,25 | 16:21:36 |
LMKDC | 20,70 | -2,17 | 16:21:27 |
MAVI | 82,05 | -2,73 | 16:21:27 |
MGROS | 431,00 | 0,41 | 16:21:20 |
MIATK | 39,88 | -1,19 | 16:21:24 |
MPARK | 321,25 | -1,91 | 16:18:00 |
OBAMS | 36,60 | 0,27 | 16:21:00 |
ODAS | 5,76 | -3,68 | 16:21:39 |
OTKAR | 472,00 | -1,77 | 16:21:21 |
OYAKC | 61,95 | -0,80 | 16:21:17 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PAPIL | 77,00 | -1,03 | 16:20:52 |
PEKGY | 4,22 | -1,40 | 16:21:11 |
PETKM | 19,49 | 0,41 | 16:21:40 |
PGSUS | 227,80 | -1,13 | 16:21:27 |
REEDR | 21,74 | -3,12 | 16:20:44 |
RGYAS | 104,30 | -1,14 | 16:20:39 |
SAHOL | 89,80 | -1,43 | 16:21:32 |
SASA | 4,06 | -1,93 | 16:21:41 |
SISE | 38,98 | -0,46 | 16:21:14 |
SKBNK | 3,94 | 0,51 | 16:20:44 |
SMRTG | 35,72 | -2,19 | 16:21:20 |
SOKM | 43,90 | -3,69 | 16:21:36 |
TABGD | 141,10 | -2,35 | 16:20:50 |
TAVHL | 219,30 | -2,92 | 16:21:00 |
TCELL | 86,50 | 5,04 | 16:21:38 |
THYAO | 266,75 | -1,48 | 16:21:34 |
TKFEN | 52,20 | 0,38 | 16:20:15 |
TMSN | 112,20 | -1,67 | 16:19:58 |
TOASO | 187,80 | 0,75 | 16:21:35 |
TSKB | 10,85 | -1,00 | 16:21:30 |
TTKOM | 43,94 | -1,26 | 16:21:40 |
TTRAK | 687,50 | -0,07 | 16:21:26 |
TUKAS | 6,60 | 2,01 | 16:21:01 |
TUPRS | 151,10 | -1,69 | 16:21:34 |
TURSG | 12,26 | -0,08 | 16:19:06 |
ULKER | 127,20 | -0,93 | 16:21:20 |
VAKBN | 23,50 | -0,51 | 16:21:41 |
VESBE | 17,15 | 0,59 | 16:21:40 |
VESTL | 59,85 | -1,07 | 16:21:31 |
YEOTK | 158,10 | -2,29 | 16:21:19 |
YKBNK | 25,84 | -3,37 | 16:21:41 |
ZOREN | 3,98 | -1,73 | 16:21:02 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.